提供3000多款全球软件/控件产品
针对软件研发的各个阶段提供专业培训与技术咨询
根据客户需求提供定制化的软件开发服务
全球知名设计软件,显著提升设计质量
打造以经营为中心,实现生产过程透明化管理
帮助企业合理产能分配,提高资源利用率
快速打造数字化生产线,实现全流程追溯
生产过程精准追溯,满足企业合规要求
以六西格玛为理论基础,实现产品质量全数字化管理
通过大屏电子看板,实现车间透明化管理
对设备进行全生命周期管理,提高设备综合利用率
实现设备数据的实时采集与监控
利用数字化技术提升油气勘探的效率和成功率
钻井计划优化、实时监控和风险评估
提供业务洞察与决策支持实现数据驱动决策
原创|行业资讯|编辑:龚雪|2015-02-04 09:56:20.000|阅读 414 次
概述:旧金山硅谷是科技之家,通过这个区域的薪酬,我们可以看到未来IT发展和什么职业最吃香。 IT行业的人们多多关注总是好事,今天为大家带来2015年的IT薪酬指南。
# 慧都年终大促·界面/图表报表/文档/IDE等千款热门软控件火热促销中 >>
旧金山硅谷是科技之家,通过这个区域的薪酬,我们可以看到未来IT发展和什么职业最吃香。 IT行业的人们多多关注总是好事,今天为大家带来2015年的IT薪酬指南。
CIO: $157,000 - $262,500 (+4.9%)
CTO: $137,500 - $220,250 (+5.8%)
CSO: $134,250 - $204,750 (+7.1%)
Vice President of IT: $138,000 - $210,250 (+5.1%)
Technology Director: $118,750 - $174,000 (+5.1%)
IT Manager: $101,750 - $150,750 (+4.7%)
Manager: $103,250 - $150,750 (+4.6%)
Project Manager: $91,250 - $139,250 (+4.8%)
Systems Analyst: $79,500 - $114,500 (+4.9%)
Business Systems Analyst: $79,250 - $116,500 (+5.7%)
CRM Business Analyst: $84,500 - $116,750 (+6.5%)
ERP Business Analyst: $87,500 - $124,500 (+6.5%)
ERP Technical/Functional Analyst: $94,750 - $132,000 (+5.5%)
Developer/Programmer Analyst: $74,250 - $129,000 (+5.9%)
Mobile App Developer: $107,500 - $161,500 (+10.2%)
Applications Architect: $115,750 - $159,500 (6.5%)
CRM Technical Developer: $93,500 - $129,250 (+6.5%)
ERP Technical Developer: $99,750 - $136,750 (+5.3%)
Database Developer: $98,000 - $144,750 (+7.2%)
Lead Applications Developer: $106,250 - $148,250 (+7.2%)
Technical Writer: $55,000 - $85,250 (+2.7%)
Director, Consulting/Systems Integration: $119,750 - $178,750 (+5.4%)
Practice Manager: $119,250 - $164,750 (+5.5%)
Project Manager/Senior Consultant: $98,750 - $144,250 (+5.7%)
Staff Consultant: $77,500 - $108,750 (+5.5%)
Senior IT Auditor: $111,750 - $155,500 (+5.4%)
IT Auditor: $94,500 - $134,500 (+4.8%)
Big Data Engineer: $119,250 - $168,250 (+9.3%)
Data Architect: $119,750 - $164,750 (+7.2%)
Database Manager: $112,250 - $160,250 (+6.1%)
Database Admin: $91,000 - $134,750 (+5.7%)
Data Analyst/Report Writer: $70,750 - $108,250 (+6.1%)
Data Modeler: $101,750 - $145,250 (+6.7%)
Data Warehouse Manager: $119,750 - $163,000 (+4.9%)
Data Warehouse Analyst: $102,500 - $142,500 (+5.3%)
Business Intelligence Analyst: $108,500 - $153,000 (+7.4%)
Electronic Data Interchange Specialist: $74,750 - $108,250 (+4.9%)
Portal Admin: $92,750 - $127,250 (+3.7%)
Quality Engineer - Manual: $63,750 - $88,250 (+5.2%)
Quality Engineer - Automated: $74,250 - $103,750 (+4.1%)
Quality Assurance/Testing Manager: $90,000 - $122,500 (+4.0%)
Quality Assurance Associate/Analyst: $62,000 - $97,500 (+3.7%)
Sr. Web Developer: $104,500 - $144,250 (+6.8%)
Web Developer: $73,500 - $122,000 (+6.5%)
Web Admin: $66,500 - $102,000 (+5.8%)
Web Designer: $64,000 - $105,500 (+6.4%)
Ecommerce Analyst: $84,250 - $121,500 (+5.9%)
Wireless Network Engineer: $99,000 - $137,500 (+9.1%)
Network Architect: $115,000 - $165,250 (+5.5%)
Network Manager: $98,000 - $137,250 (+5.0%)
Network Engineer: $90,750 - $131,250 (+5.5%)
Network Admin: $71,250 - $105,750 (+6.5%)
Pre-Sales Engineer/Technical Engineer: $86,250 - $125,750 (+6.3%)
Telecommunications Manager: $86,000 - $118,500 (+5.4%)
Telecommunications Specialist: $59,000 - $91,250 (+5.6%)
Operations Manager: $65,500 - $93,500 (+3.6%)
Computer Operator: $34,750 - $48,000 (+3.1%)
Mainframe Systems Programmer: $61,500 - $85,000 (+3.9%)
Information Systems Security Manager: $122,250 - $171,250 (+6.6%)
Data Security Analyst: $106,250 - $149,000 (+7.4%)
Systems Security Admin: $100,000 - $140,250 (+6.0%)
Network Security Admin: $99,250 - $138,500 (+5.3%)
Network Security Engineer: $105,000 - $141,500 (+6.7%)
Software Developer: $85,500 - $136,250 (+6.9%)
Product Manager: $101,750 - $145,000 (+4.9%)
Software Engineer: $96,000 - $147,250 (+7.2%)
Help Desk Tier 3: $55,250 - $74,000 (+6.4%)
Help Desk Tier 2: $43,750 - $58,000 (+5.4%)
Help Desk Tier 1: $34,000 - $47,250 (+5.2%)
Manager: $80,500 - $114,750 (+5.3%)
Desktop Support Analyst: $52,000 - $77,000 (+5.1%)
Systems Admin: $65,750 - $100,500 (+4.7%)
Systems Engineer: $80,250 - $117,500 (+5.2%)
Messaging Admin: $72,500 - $105,000 (+5.5%)
Instructor/Trainer: $54,250 - $87,250 (+4.6%)
PC Technician: $33,750 - $49,750 (+4.7%)
Business Continuity Analyst: $92,500 - $132,250 (+5.6%)
Desktop Support Analyst: $71,760 - $106,260 in San Francisco ($52,000 - $77,000 National Average)
Help Desk Tier 3: $76,245 - $102,120 in San Francisco ($55,250 - $74,000 National Average)
Data Analyst/Report Writer: $97,635 - $149,385 in San Francisco ($70,750 - $108,250 National Average)
Developer/Programmer Analyst: $102,465 - $178,020 in San Francisco ($74,250 - $129,000 National Average)
Business Systems Analyst: $109,365 - $160,770 in San Francisco ($79,250 - $116,500 National Average)
本站文章除注明转载外,均为本站原创或翻译。欢迎任何形式的转载,但请务必注明出处、不得修改原文相关链接,如果存在内容上的异议请邮件反馈至chenjj@pclwef.cn
文章转载自:慧都控件网通过提供强大的3D CAD数据访问工具并适用于桌面、移动和Web的高级环境3D可视化发动机,HOOPS在提升造船设计和制造流程的效率方面发挥了重要作用。
HOOPS Luminate在汽车行业中的应用具有广泛的潜力和深远的影响。它通过提供高效的3D可视化、虚拟装配与拆解、性能分析、客户定制等功能,帮助汽车制造商在设计、生产和销售过程中提升效率、降低成本并提高产品质量。
在不断发展的软件开发世界中,使工具和框架与最新的平台版本保持同步至关重要,欢迎查阅~
全球航运业对国际贸易至关重要,全球 90% 以上的商品通过海运运输。准确监控和控制这些集装箱的移动对于维持高效的供应链至关重要。手动输入集装箱号码是这一程序的关键部分,它带来了相当大的挑战,例如人为错误和效率低下。
服务电话
重庆/ 023-68661681
华东/ 13452821722
华南/ 18100878085
华北/ 17347785263
客户支持
技术支持咨询服务
服务热线:400-700-1020
邮箱:sales@pclwef.cn
关注我们
地址 : 重庆市九龙坡区火炬大道69号6幢